Powder Coating and Silk Screening
Rapid Sheet Metal Inc now offers in-house powder coating and silk screening
allowing us to serve you even faster. In addition, Rapid Sheet Metal is ITAR
registered and can powder coat or silk screen your parts in compliance with
government regulations.
Below is a list of powders we keep in stock for the fastest delivery of your
parts. In addition, we can order any other powder you need. You will also find
links to our powder vendors where you can find additional powder options and
color samples. Remember that silkscreen colors can be matched to any pantone number you provide.
Powders In Stock at Rapid Sheet Metal
| Part # | Manufacturer | General Color | Specific Color | RAL | Textured |
| EBK-0044 | Americoats | Black | Flat Black | - | No |
| C031-WH120 | Cardinal | White | White Texture Semi-Gloss | - | Yes |
| C241-BK01 | Cardinal | Black | Black Texture Semi-Gloss | - | Yes |
| T241-GR11 | Cardinal | Biege | Apple Platinum | - | Yes |
| RFB505T2 | Dupont | Black | Black Ridge | - | Yes |
| UFB400T3 | Dupont | Black | Black Mini-Text | - | Yes |
| EFB408S3 | Dupont | Black | PAC Black | - | No |
| EFB504S0 | Dupont | Black | Raven Black | - | No |
| UFY503S7 | Dupont | Yellow | Buttercup | - | No |
| RFW530S9 | Dupont | White | Fashion White | - | No |
| PFS500S8 | Dupont | Orange | Safety Orange | - | No |
| EFG606W1 | Dupont | Green | Green Wrinkle | - | Yes |
| P10093TPC | Hentzen | Tan | Desert Tan 33446 | - | No |
| S-30506 | Lilly | Gray | BTS Light Grey | - | Yes |
| #12-7001 | Morton | Black | Midnight Black Wrinkle | - | Yes |
| PT-TS90-NS01 | PTI | Orange | Safety Orange | - | No |
| PWS8-C0002-C50 | Sherwin Williams | White | Appliance White | - | No |
| HWS8-3000-F | Sherwin Williams | White | Pillar White | - | No |
| HAT4-90081 | Sherwin Williams | Gray | Biomet Gray | - | Yes |
| UWS2-C006 | Sherwin Williams | White | Linear White | - | No |
| 38/40051 | Tiger Drylac | Blue | Military Blue | - | No |
| 38/60018 | Tiger Drylac | Brown | Koko Brown | - | No |
| 49/22580 | Tiger Drylac | Yellow | Signal Yellow | 1003 | No |
| 09/40230 | Tiger Drylac | Blue | Green Blue | 5001 | No |
| 49/43170 | Tiger Drylac | Blue | Light Blue | 5012 | No |
| 09/40120 | Tiger Drylac | Blue | Cobalt Blue | 5013 | No |
| 49/42330 | Tiger Drylac | Blue | Sky Blue | 5015 | No |
| 49/52680 | Tiger Drylac | Green | Traffic Green | 6024 | No |
| 49/71180 | Tiger Drylac | Gray | Basalt Grey | 7012 | No |
| 89/71530 | Tiger Drylac | Gray | Light Grey | 7035 | Yes |
| 09/71440 | Tiger Drylac | Gray | Agate Grey | 7038 | Yes |
| 49/72020 | Tiger Drylac | Gray | Telegrey 4 | 7047 | No |
| 49/11400 | Tiger Drylac | White | Signal White | 9003 | No |
Powder Vendors (see Sample and other powders available)
